TEBBUTT CUP – MIXED SINGLES
The annual knockout ladies single competition sees members bowling against each other. Below is a table for the 32 person singles knock out competition. The 32 names are entered into the name column next to the position number. The Winner of each game’s name is entered underneath the Winner (x to x) box.
| Position | MAY | JUNE | JULY | AUGUST | SEPTEMBER | WINNER |
|---|---|---|---|---|---|---|
| IRENE HOWES | ||||||
| 1 | CHARLIE PARKER | |||||
| 2 | ||||||
| 3 | TOMMY HAIR | |||||
| 4 | JO HAMILTON | |||||
| 5 | ||||||
| 6 | GEORGE THOMPSON | |||||
| 7 | PAULRICHSRDS | |||||
| 8 | ||||||
| 9 | ALBERT KELLY | |||||
| 10 | CYNDY DIMMOCK | |||||
| 11 | GARY HUGHES | |||||
| 12 | ||||||
| 13 | MALCOLM LOACH | |||||
| 14 | ||||||
| 15 | CHRI JACKSON | |||||
| 16 | ||||||
| 17 | ANDY COLCLOUGH | |||||
| 18 | ||||||
| 19 | KAREN PISKORZ | |||||
| 20 | ||||||
| 21 | SALLY HOGSTON | |||||
| 22 | ||||||
| 23 | STEVE HUGHES | |||||
| 24 | ||||||
| 25 | PAUL GARROD | |||||
| 26 | ||||||
| 27 | CHRIS HAWKINS | |||||
| 28 | ||||||
| 29 | DAVE DIMMOCK | |||||
| 30 | ||||||
| 31 | DIANNE BABB | |||||
| 32 | ||||||
| STUART OSBORNE |