TEBBUTT CUP – MIXED SINGLES
The annual knockout ladies single competition sees members bowling against each other. Below is a table for the 32 person singles knock out competition. The 32 names are entered into the name column next to the position number. The Winner of each game’s name is entered underneath the Winner (x to x) box.
Position | MAY | JUNE | JULY | AUGUST | SEPTEMBER | WINNER |
---|---|---|---|---|---|---|
CYNDY DIMMOCK | ||||||
1 | CHRIS JACKSON | |||||
2 | ||||||
3 | JO HAMILTON | CHRIS JACKSON | ||||
4 | IRENE HOWES | CHRIS JACKSON | ||||
5 | IRENE HOWES | |||||
6 | GEORGE THOMPSON | CHRIS JACKSON | ||||
7 | CHRIS HAWKINS | CHRIS HAWKINS | ||||
8 | CHRIS HAWKINS | |||||
9 | DIANNE BABBS | DIANNE BABB | ||||
10 | STEVE HUGHES | CHRIS JACKSON | ||||
11 | IVAN LEE | |||||
12 | CHARLIE PARKER | |||||
13 | CHARLIE PARKER | |||||
14 | MALCOLM LOACH | |||||
15 | PHIL BAILEY | |||||
16 | MALCOLM LOACH | |||||
17 | MALCOLM LOACH | |||||
18 | STUART OSBORNE | |||||
19 | JANET ROYS | |||||
20 | PAUL GARROD | |||||
21 | PAUL GARROD | |||||
22 | PAUL GARROD | |||||
23 | ALBERT KELLY | |||||
24 | CLIVE STEADMAN | |||||
25 | CLIVE STEADMAN | |||||
26 | STUART OSBORNE | |||||
27 | KAREN PISKORZ | |||||
28 | KAREN PISKORZ | |||||
29 | TOM HARRISON | |||||
30 | STUART OSBORNE | |||||
31 | STUART OSBORNE | |||||
32 | STUART OSBORNE | |||||
DAVE DIMMOCK |