EVENTS, FIXTURES AND RESULTS
Please see the below this season’s fixtures, events and results. If you are on a mobile, you can slide the text from right to left if you cannot see all the information. On a desktop there is a slide bar at the bottom of the list of dates to do the same, if needed. If you want search, please use the search box.
| DATE | EVENT | DRESS | VENUE | PLAYERS | TIME | WIN/LOST | FOR | OPP |
|---|---|---|---|---|---|---|---|---|
| APRIL 2026 | ||||||||
| WED 8th | Signing on day | 2pm | ||||||
| FRI 24th | Draw Night & F&C | 6pm | ||||||
| SAT 25th | Drive & Afternoon tea | 10 am & 2pm | ||||||
| TUES 28th | Mixed Open | Whites | Home | Mixed | 2pm | |||
| THURS 30th | Ise Lodge | Greys | Home | Mixed | 6.30 pm | |||
| MAY 2026 | ||||||||
| TUES 5th | Desborough | Greys | Away | Ladies | 2pm | |||
| THURS 7th | Burton Latimer | Greys | Home | Mixed | 6.30pm | |||
| SAT 9th | Ise Lodge Barsby Cup | Whites | Away | Mixed | 2pm | |||
| TUES 12th | Drive | Mufti | Home | Mixed | 2pm | |||
| THURS 14th | Kettering Park | Greys | Home | Mixed | 2pm | |||
| SAT 16th | Geddington | Whites | Away | Mixed | 2pm | |||
| TUES 19th | Drive | Mufti | Home | Mixed | 2pm | |||
| WED 20th | Little Bowden | Greys | Home | Ladies | 2pm | |||
| THURS 21st | Corby Forest | Greys | Home | Men | 6.30 | |||
| TUES 26th | Corby Seagrave | Greys | Away | Ladies | 2pm | |||
| THURS 28th | Harry Dimbleby | Whites | Home | Men | 2pm | |||
| JUNE 2026 | ||||||||
| TUES 2nd | Corby Forest | Greys | Away | Ladies | 2pm | |||
| WED 3rd | Cold Ashby | Greys | Home | Mixed | 2pm | |||
| THURS 4th | Kettering Lodge | Greys | Away | Men | 6.30pm | |||
| FRI 5th | Friday Night League | Mufti | Home | Mixed | 6.30pm | |||
| TUES 9th | June Armstrong | Whites | Home | Ladies | 2pm | |||
| TUES 9th | Midland Band Mckim Cup | Greys | Away | Men | 6.30pm | |||
| THUR 11th | Ise Lodge Barsby Cup | Greys | Home | Mixed | 6.30 | |||
| FRI12th | Friday Night League | Mufti | Home | Mixed | 6.30 | |||
| TUES16th | Drive | Mufti | Home | Mixed | 2pm | |||
| WED 17th | St Crispin’s | Greys | Away | Mixed | 2pm | |||
| FRI 19th | Friday Night League | Mufti | Home | Mixed | 6.30 | |||
| SAT 20th | Kettering Athletic | Greys | Home | Mixed | 2pm | |||
| TUES 23rd | Higham Ferrers | Greys | Home | Mixed | 2pm | |||
| THURS 25th | Corby S&L BC | Greys | Away | Men | 6.30 | |||
| FRI 26th | Friday Night League | Mufti | Home | Mixed | 6.30 | |||
| TUES 30th | Drive | Mufti | Home | Mixed | 2pm | |||
| JULY 2026 | ||||||||
| WED 1st | Cold Ashby | Greys | Away | Mixed | 2pm | |||
| THUR 2nd | Midland Band | Greys | Home | Men | 6.30 | |||
| FRID 3rd | Friday Night League | Mufti | Home | Mixed | 6.30 | |||
| SAT 4th | Corby Forest | Greys | Away | Men | 6.30pm | |||
| TUES 7th | Betty Wilson | Whites | Home | Ladies | 2pm | |||
| THURS 9th | John Davies | Whites | Home | Men | 2pm | |||
| FRI 10th | Friday Night League | Mufti | Home | Mixed | 6.30 | |||
| SAT 11th | 2 Jacks | Mufti | Home | Mixed | 2pm | |||
| TUES14th | Jo Buckby | Whites | Home | Ladies | 2pm | |||
| THURS 16th | Burton Latimer | Greys | Away | Mixed | 6.30 | |||
| FRI 17th | Friday Night League | Mufti | Home | Mixed | 6.30 | |||
| TUES 21st | Last One Standing | Mufti | Home | Mixed | 2pm | |||
| THURS 23rd | Northants Police | Greys | Away | Men | 6.30 | |||
| FRI 24th | Friday Night League | Mufti | Home | Mixed | 6.30 | |||
| SAT 25th | Little Bowden | Greys | Away | Mixed | 2pm | |||
| TUES28th | Presidents Day | Whites | Home | Mixed | 2pm | |||
| THUR 30th | Higham Ferrers | Greys | Away | Mixed | 2pm | |||
| FRI 31st | Friday Night League | Mufti | Home | Mixed | 6.30 | |||
| AUGUST 2026 | ||||||||
| SAT 1st | Kettering Athletic | Greys | Away | Mixed | 2pm | |||
| TUES 4th | Corby Forest | Greys | Home | Ladies | 2pm | |||
| WED 5th | Kettering Park | Greys | Away | Mixed | 2pm | |||
| THURS 6th | Australian Pairs | Whites | Home | Mixed | 2pm | |||
| FRI 7th | Friday Night League | Mufti | Home | Mixed | 6.30 | |||
| SAT 8th | Geddington | Whites | Home | Mixed | 2pm | |||
| TUES 11th | Corby Seagrave | Greys | Home | Ladies | 2pm | |||
| THURS 13th | Midland Band | Greys | Away | Men | 6.30 | |||
| FRI 14th | FNL Fish & Chip Supper | Mufti | Home | Mixed | 6.30 | |||
| TUES 18th | Jo Burrell | Whites | Home | Mixed | 2pm | |||
| WED 19th | Desborough | Greys | Home | Ladies | 2pm | |||
| THURS 20th | Kettering Lodge | Greys | Home | Men | 6.30 | |||
| SAT 22nd | Away Day | STRATFORD | Away | Mixed | ||||
| TUES 25th | Desborough | Greys | Away | Mixed | 2pm | |||
| WED 26th | Little Bowden | Greys | Away | Ladies | 2pm | |||
| THURS 27th | Northants Police | Greys | Home | Men | 6.30 | |||
| SEPTEMBER 2026 | ||||||||
| TUES 1st | B.B Old Boys | Greys | Home | Mixed | 2pm | |||
| THURS 2nd | Ise Lodge | Greys | Away | Mixed | 2pm | |||
| SAT 5th | Corby Seagrave | Greys | Home | Men | 2pm | |||
| TUES 8th | Drive | Mufti | Home | Mixed | 2pm | |||
| THURS 10th | Australian Pairs | Whites | Home | Mixed | 2pm | |||
| SAT 12th | Dan Bowden | Whites | Home | Mixed | 2pm | |||
| Mon 14th | Finals | Whites | Home | 2pm | ||||
| TUES 15th | Finals | Whites | Home | 2pm | ||||
| WED 16th | Finals | Whites | Home | 2pm | ||||
| THURS 17th | Finals | Whites | Home | 2pm | ||||
| FRI 18th | Finals | Whites | Home | 2pm | ||||
| SAT 19th | Captains vs Presidents | Whites | Home | Mixed | 2pm | |||
| NOVEMBER 2026 | ||||||||
| SAT 21st | PRESENTATION NIGHT | TRESHAM | HALL | ROTHWELL | 7.30/8pm | |||
| THURS 26th | A.G.M. | RMP | 2pm |
Our Competitions
* Members are eligible to enter the novices cup if they have not previously won a Club Singles Competition
** One day events
| Competition | Format |
|---|---|
| John Chapman Cup | Mens Singles |
| Eric Bowyer Cup | Ladies Singles |
| Tebbutt Cup | Mixed Singles |
| Fred Gilbert Cup | Senior Members Singles |
| Tommy Nichols Novices Cup* | Mixed Singles |
| Sanders Cup | 2 Wood Mixed Singles |
| Caleb Coe Cup | Mixed Pairs |
| Harold Feakin Cup | Mixed Singles Points |
| June Armstrong** | Ladies Triples |
| Betty Wilson** | Ladies Pairs |
| Joan Buckby Salver** | Ladies 2 wood triples |
| Dan Boden Trophy** | Mixed Rinks |
| Jo Burrell Trophy** | Mixed Triples |
| John Davis** | Mens Triples |
| Harry Dimbleby** | Mens Pairs |