FRED GILBERT MIXED SINGLES OVER 65 YEARS
The annual knockout competition sees members bowling against each other. Below is a table for the 32 person singles knock out competition. The 32 names are entered into the name column next to the position number. The Winner of each game’s name is entered underneath the Winner (x to x) box.
MAY | JUNE | JULY | AUGUST | SEPTEMBER | WINNER | |
---|---|---|---|---|---|---|
KAREN PISKORZ | ||||||
CAROL STEELE | ||||||
MARTIN ROBERTS | KAREN PISKORZ | |||||
CLIVE STEADMAN | CLIVE STEADMAN | |||||
CLIVE STEADMAN | ||||||
NEIL BARTHOLOMEY | NEIL BARTHOLOMEY | |||||
DIANNE BABBS | NEIL BARTHOLOMEY | |||||
NEIL BARTHOLOMEY | ||||||
CHARLIE PARKER | GARY HUGHES | |||||
GARY HUGHES | ||||||
IRENE HOWES | ||||||
NIAL DORRITY | DAVE DIMMOCK | |||||
IRENE HOWES | DAVE DIMMOCK | |||||
DAVE DIMMOCK | ||||||
JUNE NICHOLS | ||||||
JUNE NICHOLS | ||||||
JO HAMILTON | ||||||
IVAN LEE | ||||||
PHIL BAILEY | ||||||
ALBERY KELLY | ||||||
GEORGE THOMPSON | ||||||
GEORGE THOMPSON | ||||||
MALCOLM LOACH | ||||||
MALCOLM LOACH | ||||||
CYNDY DIMMOCK | ||||||
CHRIS JACKSON | ||||||
CHRIS JACKSON | ||||||
ALAN NICHOLS |