FRIDAY NIGHT LEAGUE TABLE
We have a competition at home on Friday nights called the Friday night league.
Would all Friday Night League Players Please ensure that if you cannot play, that you arrange for another team member to play for you.
Team | TEAM | PLAYED | WIN | DRAW | LOST | FOR | AGAINST | DIFF | POINTS | POSITION |
---|---|---|---|---|---|---|---|---|---|---|
14/06/2024 | Team B | 1 | 1 | 0 | 0 | 36 | 1 | 35 | 3 | 1 |
14/06/2024 | Team E | 1 | 1 | 0 | 0 | 20 | 8 | 12 | 3 | 2 |
14/06/2024 | Team C | 1 | 1 | 0 | 0 | 16 | 11 | 5 | 3 | 3 |
14/06/2024 | Team D | 1 | 0 | 0 | 1 | 11 | 16 | 5 – | 0 | 4 |
14/06/2024 | Team F | 1 | 0 | 0 | 1 | 8 | 20 | 12 – | 0 | 5 |
14/06/2024 | Team A | 1 | 0 | 0 | 1 | 1 | 36 | 35 – | 0 | 6 |
21/06/2024 | Team B | 2 | 2 | 0 | 0 | 53 | 7 | 46 | 6 | 1 |
21/06/2024 | Team C | 2 | 1 | 0 | 1 | 29 | 25 | 4 | 3 | 2 |
21/06/2024 | Team E | 2 | 1 | 0 | 1 | 26 | 25 | 1 | 3 | 3 |
21/06/2024 | Team F | 2 | 1 | 0 | 1 | 22 | 33 | -11 | 3 | 4 |
21/06/2024 | Team A | 2 | 1 | 0 | 1 | 16 | 50 | -34 | 3 | 5 |
21/06/2024 | Team D | 2 | 0 | 0 | 2 | 25 | 31 | -6 | 0 | 6 |
28/06/2024 | Team B | 3 | 2 | 0 | 1 | 60 | 28 | 32 | 6 | 1 |
28/06/2024 | Team F | 3 | 2 | 0 | 1 | 43 | 40 | 3 | 6 | 2 |
28/06/2024 | Team A | 3 | 2 | 0 | 1 | 29 | 60 | -31 | 6 | 3 |
28/06/2024 | Team C | 3 | 1 | 0 | 2 | 39 | 38 | 1 | 3 | 4 |
28/06/2024 | Team D | 3 | 1 | 0 | 2 | 43 | 34 | -9 | 3 | 5 |
28/06/2024 | Team E | 3 | 1 | 0 | 2 | 29 | 43 | -14 | 3 | 6 |
05/07/2024 | Team F | 4 | 3 | 0 | 1 | 51 | 47 | 4 | 9 | 1 |
05/07/2024 | Team B | 4 | 2 | 0 | 2 | 66 | 39 | 27 | 6 | 2 |
05/07/2024 | Team C | 4 | 2 | 0 | 2 | 50 | 44 | 6 | 6 | 3 |
05/07/2024 | Team E | 4 | 2 | 0 | 2 | 41 | 47 | -6 | 6 | 4 |
05/07/2024 | Team A | 4 | 2 | 0 | 2 | 33 | 72 | -39 | 6 | 5 |
05/07/2024 | Team D | 4 | 1 | 0 | 3 | 50 | 42 | 8 | 3 | 6 |
12/07/2025 | Team F | 5 | 4 | 0 | 1 | 66 | 46 | 20 | 12 | 1 |
12/07/2025 | Team B | 5 | 3 | 0 | 2 | 77 | 48 | 29 | 9 | 2 |
12/07/2025 | Team E | 5 | 3 | 0 | 2 | 51 | 56 | -5 | 9 | 3 |
12/07/2025 | Team C | 5 | 2 | 0 | 3 | 59 | 54 | 5 | 6 | 4 |
12/07/2025 | Team A | 5 | 2 | 0 | 3 | 42 | 87 | -45 | 6 | 5 |
12/07/2025 | Team D | 5 | 1 | 0 | 4 | 59 | 53 | 6 | 3 | 6 |
19/07/2026 | Team F | 6 | 4 | 1 | 1 | 84 | 64 | 20 | 13 | 1 |
19/07/2026 | Team E | 6 | 3 | 1 | 2 | 69 | 74 | -5 | 10 | 2 |
19/07/2026 | Team B | 6 | 3 | 0 | 3 | 88 | 67 | 21 | 9 | 3 |
19/07/2026 | Team A | 6 | 3 | 0 | 3 | 61 | 99 | -38 | 9 | 4 |
19/07/2026 | Team D | 6 | 2 | 0 | 4 | 73 | 56 | 17 | 6 | 5 |
19/07/2026 | Teamm C | 6 | 2 | 0 | 4 | 65 | 69 | 4 | 6 | 6 |
26/07/2026 | Team F | 7 | 4 | 1 | 2 | 88 | 82 | 6 | 13 | 1 |
26/07/2026 | Team B | 7 | 4 | 0 | 3 | 101 | 79 | 21 | 12 | 2 |
26/07/2026 | Team A | 7 | 4 | 0 | 3 | 86 | 107 | -21 | 12 | 3 |
26/07/2026 | Team E | 7 | 3 | 1 | 3 | 81 | 87 | -6 | 12 | 4 |
26/07/2026 | Team C | 7 | 3 | 0 | 4 | 83 | 73 | 10 | 9 | 5 |
26/07/2026 | Team D | 7 | 2 | 0 | 5 | 81 | 81 | 0 | 6 | 6 |
02/08/2024 | Team B | 8 | 5 | 0 | 3 | 125 | 93 | 32 | 15 | 1 |
02/08/2024 | Team E | 8 | 4 | 1 | 3 | 98 | 99 | -1 | 13 | 2 |
02/08/2024 | Team F | 8 | 4 | 1 | 3 | 102 | 106 | -4 | 13 | 3 |
02/08/2024 | Team C | 8 | 4 | 0 | 4 | 102 | 82 | 20 | 12 | 4 |
02/08/2024 | Team A | 8 | 4 | 0 | 4 | 95 | 126 | -31 | 12 | 5 |
02/08/2024 | Team D | 8 | 3 | 0 | 5 | 95 | 90 | 5 | 12 | 6 |
09/08/2024 | Team B | 9 | 6 | 0 | 3 | 140 | 104 | 36 | 18 | 1 |
09/08/2024 | Team A | 9 | 5 | 0 | 4 | 112 | 142 | -30 | 15 | 2 |
09/08/2024 | Team E | 9 | 4 | 1 | 4 | 114 | 116 | -2 | 13 | 3 |
09/08/2024 | Team F | 9 | 4 | 1 | 4 | 110 | 126 | -16 | 13 | 4 |
09/08/2024 | Team D | 9 | 4 | 0 | 5 | 115 | 98 | 17 | 12 | 5 |
09/08/2024 | Team C | 9 | 4 | 0 | 5 | 113 | 97 | 16 | 12 | 6 |
16/08/2024 | Team B | 10 | 6 | 0 | 4 | 154 | 120 | 34 | 18 | 1 |
16/08/2024 | Team A | 10 | 6 | 0 | 4 | 127 | 147 | -20 | 18 | 2 |
16/08/2024 | Team C | 10 | 5 | 0 | 5 | 129 | 106 | 23 | 15 | 3 |
16/08/2024 | Team D | 10 | 5 | 0 | 5 | 131 | 112 | 19 | 15 | 4 |
16/08/2024 | Team E | 10 | 4 | 1 | 5 | 123 | 132 | -9 | 13 | 5 |
16/08/2024 | Team F | 10 | 4 | 1 | 5 | 115 | 151 | -26 | 13 | 6 |
Please see below the Friday Night League Master List.
14-Jun-24 | 21-Jun-24 | 28-Jun-24 | 5-Jul-24 | 12-Jul-24 | 19-Jul-19 | 26-Jul-24 | 2-Aug-24 | 9-Aug-24 | 16-Aug-24 | |
TEAM A | ||||||||||
CHRIS JACKSON | X | X | X | X | X | X | ||||
CYNDY DIMMOCK | X | X | X | X | X | X | ||||
JUNE NICHOLS | X | X | X | X | X | X | ||||
CHARLIE PARKER | X | X | X | X | X | X | ||||
NEIL BARTHOLOMEY | X | X | X | X | X | X | ||||
TEAM B | ||||||||||
TOM HARRISON | X | X | X | X | X | X | ||||
DAVE DIMMOCK | X | X | X | X | X | X | ||||
ALAN NICHOLS | X | X | X | X | X | X | ||||
REECE GAROLD | X | X | X | X | X | X | ||||
KARREN PISKORZ | X | X | X | X | X | X | ||||
TEAM C | ||||||||||
STEPH HARRISON | X | X | X | X | X | X | ||||
PAUL GARROD | X | X | X | X | X | X | ||||
STEVE HUGHES | X | X | X | X | X | X | ||||
DAVIDJACKOBS | X | X | X | X | X | X | ||||
WENDY MASON | X | X | X | X | X | X | ||||
TEAM D | ||||||||||
CAROL STEELE | X | X | X | X | X | X | ||||
GEORGE THOMPSON | X | X | X | X | X | X | ||||
DIANNE BABB | X | X | X | X | X | X | ||||
PHIL BAILY | X | X | X | X | X | X | ||||
JACKIE HANDS | X | X | X | X | X | X | ||||
TEAM E | ||||||||||
IRENE HOWES | X | X | X | X | X | X | ||||
ANDY COLCOUGH | X | X | X | X | X | X | ||||
TIM CHANDLER | X | X | X | X | X | X | ||||
TREVOR FORD | X | X | X | X | X | X | ||||
PAUL RICHARD | X | X | X | X | X | X | ||||
TEAM F | ||||||||||
ALBERT KELLY | X | X | X | X | X | X | X | |||
JO HAMILTON | X | X | X | X | X | X | X | |||
JANET ROYS | X | X | X | X | X | X | X | X | ||
MARTIN ROBERTS | X | X | X | X | X | X | X | X |