FRIDAY NIGHT LEAGUE TABLE
We have a competition at home on Friday nights called the Friday night league.
Would all Friday Night League Players Please ensure that if you cannot play, that you arrange for another team member to play for you.
| Team | TEAM | PLAYED | WIN | DRAW | LOST | FOR | AGAINST | DIFF | POINTS | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | ||||||||||
| 05/06/2026 | ||||||||||
| 05/06/2026 | ||||||||||
| 05/06/2026 | ||||||||||
| 12/06/2026 | ||||||||||
| 12/06/2026 | ||||||||||
| 12/06/2026 | ||||||||||
| 12/06/2026 | ||||||||||
| 19/06/2026 | ||||||||||
| 19/06/2026 | ||||||||||
| 19/06/2026 | ||||||||||
| 19/06/2026 | ||||||||||
| 26/06/2026 | ||||||||||
| 26/06/2026 | ||||||||||
| 26/06/2026 | ||||||||||
| 26/06/2026 | ||||||||||
| 03/07/2026 | ||||||||||
| 03/07/2026 | ||||||||||
| 03/07/2026 | ||||||||||
| 03/07/2026 | ||||||||||
| 10/07/2026 | ||||||||||
| 10/07/2026 | ||||||||||
| 10/07/2026 | ||||||||||
| 10/07/2026 | ||||||||||
| 17/07/2026 | ||||||||||
| 17/07/2026 | ||||||||||
| 17/07/2026 | ||||||||||
| 17/07/2026 | ||||||||||
| 24/07/2026 | ||||||||||
| 24/07/2026 | ||||||||||
| 24/07/2026 | ||||||||||
| 24/07/2026 | ||||||||||
| 31/07/2026 | ||||||||||
| 31/07/2026 | ||||||||||
| 31/07/2026 | ||||||||||
| 31/07/2026 | ||||||||||
| 07/08/2026 | ||||||||||
| 07/08/2026 | ||||||||||
| 07/08/2026 | ||||||||||
| 07/08/2026 | ||||||||||
Please see below the Friday Night League Master List.
| 05/06/2026 | 12/06/2026 | 19/06/2026 | 26/06/2026 | 03/07/2026 | 10/07/2026 | 17/07/2026 | 24/07/2026 | 31/07/2026 | 07/08/2026 | |
| TEAM A | ||||||||||
| CYNDY DIMMOCK | X | X | X | X | X | X | X | X | ||
| JUNE NICHOLS | X | X | X | X | X | X | X | |||
| TOM HARRISON | X | X | X | X | X | X | X | X | ||
| NEIL BARTHOLOMEY | X | X | X | X | X | X | X | |||
| TEAM B | ||||||||||
| IRENE HOWES | X | X | X | X | X | X | ||||
| CHRIS WESTON | X | X | X | X | X | X | ||||
| DAVE DIMMOCK | X | X | X | X | X | X | ||||
| BARRY HOGSTON | X | X | X | X | X | X | ||||
| PHIL BAILY | X | X | X | X | X | X | ||||
| TEAM C | ||||||||||
| CHRIS JACKSON | X | X | X | X | X | X | X | X | ||
| PAUL GARROD | X | X | X | X | X | X | X | |||
| TREVOR FORD | X | X | X | X | X | X | X | X | ||
| SALLY HOGSTON | X | X | X | X | X | X | X | |||
| TEAM D | ||||||||||
| WENDY MASON | X | X | X | X | X | X | ||||
| STEVE HUGHES | X | X | X | X | X | X | ||||
| ALBERT KELLY | X | X | X | X | X | X | ||||
| BARBARA HAIMES | X | X | X | X | X | X | ||||
| KAREN ROBERTS | X | X | X | X | X | X | ||||
| TEAM E | ||||||||||
| KAREN PISKORZ | X | X | X | X | X | X | X | X | ||
| ALAN NICHOLS | X | X | X | X | X | X | X | |||
| CHARLIE PARKER | X | X | X | X | X | X | X | X | ||
| GEORGE THOMPSON | X | X | X | X | X | X | X | |||
| TEAM F | ||||||||||
| CAROL STEELE | X | X | X | X | X | X | ||||
| STUART OSBORNE | X | X | X | X | X | X | ||||
| PAUL RICHARDS | X | X | X | X | X | X | ||||
| JO HAMILTON | X | X | X | X | X | X | ||||
| MARTIN ROBERTS | X | X | X | X | X | X |