FRIDAY NIGHT LEAGUE TABLE
We have a competition at home on Friday nights called the Friday night league.
Would all Friday Night League Players Please ensure that if you cannot play, that you arrange for another team member to play for you.
Team | TEAM | PLAYED | WIN | DRAW | LOST | FOR | AGAINST | DIFF | POINTS | POSITION |
---|---|---|---|---|---|---|---|---|---|---|
13/06/2025 | Team A | |||||||||
13/06/2025 | Team B | |||||||||
13/06/2025 | Team C | |||||||||
13/06/2025 | Team D | |||||||||
13/06/2025 | Team E | |||||||||
13/06/2025 | Team F | |||||||||
20/06/2025 | Team B | 2 | 2 | 0 | 0 | 34 | 17 | 17 | 6 | |
20/06/2025 | Team C | 2 | 2 | 0 | 0 | 26 | 15 | 11 | 6 | |
20/06/2025 | Team A | 2 | 1 | 0 | 1 | 24 | 21 | 3 | 3 | |
20/06/2025 | Team F | 2 | 1 | 0 | 1 | 26 | 24 | 2 | 3 | |
20/06/2025 | Team E | 2 | 0 | 0 | 2 | 24 | 37 | -13 | 0 | |
20/06/2025 | Team D | 2 | 0 | 0 | 2 | 13 | 33 | -20 | 0 | |
27/06/2025 | Team B | 3 | 3 | 0 | 0 | 47 | 25 | 22 | 9 | |
27/06/2025 | Team A | 3 | 2 | 0 | 1 | 43 | 28 | 15 | 6 | |
27/06/2025 | Team C | 3 | 2 | 0 | 1 | 33 | 34 | -1 | 6 | |
27/06/2025 | Feam F | 3 | 1 | 0 | 2 | 26 | 24 | 2 | 3 | |
27/06/2025 | Team E | 3 | 1 | 0 | 2 | 39 | 42 | -3 | 3 | |
27/06/2025 | Team D | 3 | 0 | 0 | 3 | 18 | 48 | -30 | 0 | |
04/07/2025 | Team F | |||||||||
04/07/2025 | Team B | |||||||||
04/07/2025 | Team C | |||||||||
04/07/2025 | Team E | |||||||||
04/07/2025 | Team A | |||||||||
04/07/2025 | Team D | |||||||||
11/07/2025 | Team F | |||||||||
11/07/2025 | Team B | |||||||||
11/07/2025 | Team E | |||||||||
11/07/2025 | Team C | |||||||||
11/07/2025 | Team A | |||||||||
11/07/2025 | Team D | |||||||||
18/07/2025 | Team F | |||||||||
18/07/2025 | Team E | |||||||||
18/07/2025 | Team B | |||||||||
18/07/2025 | Team A | |||||||||
18/07/2025 | Team D | |||||||||
18/07/2025 | Teamm C | |||||||||
25/07/2025 | Team F | |||||||||
25/07/2025 | Team B | |||||||||
25/07/2025 | Team A | |||||||||
25/07/2025 | Team E | |||||||||
25/07/2025 | Team C | |||||||||
25/07/2025 | Team D | |||||||||
01/08/2025 | Team B | |||||||||
01/08/2025 | Team E | |||||||||
01/08/2025 | Team F | |||||||||
01/08/2025 | Team C | |||||||||
01/08/2025 | Team A | |||||||||
01/08/2025 | Team D | |||||||||
08/08/2025 | Team B | |||||||||
08/08/2025 | Team A | |||||||||
08/08/2025 | Team E | |||||||||
08/08/2025 | Team F | |||||||||
08/08/2025 | Team D | |||||||||
08/08/2025 | Team C | |||||||||
15/08/2025 | Team B | |||||||||
15/08/2025 | Team A | |||||||||
15/08/2025 | Team C | |||||||||
15/08/2025 | Team D | |||||||||
15/08/2025 | Team E | |||||||||
15/08/2025 | Team F |
Please see below the Friday Night League Master List.
13-Jun-25 | 20- Jun -25 | 27-Jun-25 | 4-Jul-25 | 11-Jul-25 | 18-Jul-25 | 25-Jul-25 | 1-Aug-25 | 8-Aug-25 | 15-Aug-25 | |
TEAM A | ||||||||||
CHARLIE PARKER | X | X | X | X | X | X | X | |||
TOM HARRISON | X | X | X | X | X | X | X | X | ||
NEIL BARTHOLOMEY | X | X | X | X | X | X | ||||
DAVID JACOBS | X | X | X | X | X | X | X | X | X | |
X | ||||||||||
TEAM B | ||||||||||
PAUL GARROD | X | X | X | X | X | X | ||||
JO HAMILTON | X | X | X | X | X | X | ||||
GEORGE THOMPSON | X | X | X | X | X | |||||
TREVOR FORD | X | X | X | X | X | X | ||||
JANET SMITH | X | X | X | X | X | X | ||||
TEAM C | ||||||||||
JACKIE HANDS | X | X | X | X | X | X | X | |||
PHIL BAILY | X | X | X | X | X | X | X | |||
DAVE DIMMOCK | X | X | X | X | X | X | X | X | ||
MARTIN ROBERTS | X | X | X | X | X | X | X | X | ||
TEAM D | ||||||||||
CAROL STEELE | X | X | X | X | X | X | ||||
WENDY MASON | X | X | X | X | X | X | ||||
STEVE HUGHES | X | X | X | X | X | |||||
ALBERT KELLY | X | X | X | X | X | X | ||||
SALLY HOGSTON | X | X | X | X | X | X | ||||
TEAM E | ||||||||||
DIANNE BABB | X | X | X | X | X | X | ||||
JUNE NICHOLS | X | X | X | X | X | X | ||||
CHRIS JACKSON | X | X | X | X | X | |||||
STUART OSBORNE | X | X | X | X | X | X | ||||
TOMMY HAIR | X | X | X | X | X | X | ||||
TEAM F | ||||||||||
CYNDY DIMMOCK | X | X | X | X | X | X | ||||
IRENE HOWES | X | X | X | X | X | X | ||||
ALAN NIUCHOLS | X | X | X | X | X | |||||
KAREN PISKORZ | X | X | X | X | X | X | ||||
PAUL RICHARDS | X | X | X | X | X | X |